| State | Minnesota |
|---|---|
| Coordinates | 43.6614, -96.2216 |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 56158 | 12 km |
| Hardwick | 56134 | 14 km |
| Ellsworth | 56129 | 23 km |
| Valley Springs | 57068 | 24 km |
| Adrian | 56110 | 24 km |
| Garretson | 57030 | 25 km |
| Edgerton | 56128 | 25 km |
| Jasper | 56144 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities