| State | South Dakota |
|---|---|
| Coordinates | 43.7309, -96.7563 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crooks | 57020 | 9 km |
| Lyons | 57041 | 9 km |
| Dell Rapids | 57022 | 11 km |
| Colton | 57018 | 18 km |
| Garretson | 57030 | 19 km |
| Sioux Falls | 57101, 57103, 57104, 57105 … | 20 km |
| Hartford | 57033 | 20 km |
| Brandon | 57005 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities