| State | South Dakota |
|---|---|
| Coordinates | 43.8228, -96.7223 |
| Place | ZIP codes | Distance |
|---|---|---|
| Baltic | 57003 | 11 km |
| Lyons | 57041 | 16 km |
| Crooks | 57020 | 19 km |
| Colton | 57018 | 19 km |
| Garretson | 57030 | 20 km |
| Chester | 57016 | 22 km |
| Wentworth | 57075 | 26 km |
| Jasper | 56144 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities