| State | South Dakota |
|---|---|
| Coordinates | 43.6120, -97.0697 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hartford | 57033 | 10 km |
| Montrose | 57048 | 14 km |
| Monroe | 57047 | 15 km |
| Lyons | 57041 | 21 km |
| Crooks | 57020 | 21 km |
| Colton | 57018 | 22 km |
| Parker | 57053 | 24 km |
| Tea | 57064 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities