| State | South Dakota |
|---|---|
| Coordinates | 43.1176, -96.9636 |
| Place | ZIP codes | Distance |
|---|---|---|
| Beresford | 57004 | 15 km |
| Davis | 57021 | 19 km |
| Lennox | 57039 | 26 km |
| Hurley | 57036 | 27 km |
| Mission Hill | 57046 | 34 km |
| Parker | 57053 | 34 km |
| Utica | 57067 | 35 km |
| Hudson | 57034 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities