| State | South Dakota |
|---|---|
| Coordinates | 43.0164, -97.3694 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mission Hill | 57046 | 5 km |
| Yankton | 57078 | 15 km |
| Saint Helena | 68774 | 24 km |
| Scotland | 57059 | 31 km |
| Fordyce | 68736 | 32 km |
| Hurley | 57036 | 34 km |
| Crofton | 68730 | 34 km |
| Centerville | 57014 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities