| State | Nebraska |
|---|---|
| Coordinates | 42.7370, -97.5406 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fordyce | 68736 | 15 km |
| Bloomfield | 68718 | 18 km |
| Yankton | 57078 | 20 km |
| Saint Helena | 68774 | 21 km |
| Hartington | 68739 | 25 km |
| Mission Hill | 57046 | 32 km |
| Utica | 57067 | 34 km |
| Springfield | 57062 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities