| State | South Dakota |
|---|---|
| Coordinates | 42.9836, -97.3349 |
| Place | ZIP codes | Distance |
|---|---|---|
| Utica | 57067 | 5 km |
| Yankton | 57078 | 12 km |
| Saint Helena | 68774 | 20 km |
| Fordyce | 68736 | 28 km |
| Crofton | 68730 | 32 km |
| Centerville | 57014 | 34 km |
| Scotland | 57059 | 36 km |
| Hurley | 57036 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities