| State | Nebraska |
|---|---|
| Coordinates | 42.8046, -97.3047 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fordyce | 68736 | 9 km |
| Yankton | 57078 | 12 km |
| Mission Hill | 57046 | 20 km |
| Hartington | 68739 | 20 km |
| Crofton | 68730 | 21 km |
| Utica | 57067 | 24 km |
| Vermillion | 57069 | 31 km |
| Bloomfield | 68718 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities