| State | Nebraska |
|---|---|
| Coordinates | 42.4604, -96.7448 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allen | 68710 | 9 km |
| Ponca | 68770 | 12 km |
| Jackson | 68743 | 14 km |
| Hubbard | 68741 | 16 km |
| Emerson | 68733 | 20 km |
| Dixon | 68732 | 20 km |
| Newcastle | 68757 | 21 km |
| North Sioux City | 57049 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities