| State | Iowa |
|---|---|
| Coordinates | 42.6953, -96.4920 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jefferson | 57038 | 13 km |
| Akron | 51001 | 16 km |
| Elk Point | 57025 | 17 km |
| Hinton | 51024 | 18 km |
| North Sioux City | 57049 | 19 km |
| Merrill | 51038 | 22 km |
| Ponca | 68770 | 23 km |
| Sioux City | 51101, 51102, 51103, 51104 … | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities