| State | Iowa |
|---|---|
| Coordinates | 42.7047, -96.2283 |
| Place | ZIP codes | Distance |
|---|---|---|
| Le Mars | 51031 | 11 km |
| Hinton | 51024 | 13 km |
| Westfield | 51062 | 22 km |
| Lawton | 51030 | 22 km |
| Kingsley | 51028 | 23 km |
| Remsen | 51050 | 25 km |
| Sioux City | 51101, 51102, 51103, 51104 … | 27 km |
| Akron | 51001 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities