| State | Iowa |
|---|---|
| Coordinates | 43.0185, -96.0565 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alton | 51003 | 5 km |
| Maurice | 51036 | 11 km |
| Sioux Center | 51250 | 12 km |
| Granville | 51022 | 14 km |
| Hull | 51239 | 21 km |
| Remsen | 51050 | 24 km |
| Sheldon | 51201 | 25 km |
| Le Mars | 51031 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities