| State | Iowa |
|---|---|
| Coordinates | 41.0132, -95.5008 |
| Place | ZIP codes | Distance |
|---|---|---|
| Malvern | 51551 | 7 km |
| Emerson | 51533 | 8 km |
| Henderson | 51541 | 13 km |
| Silver City | 51571 | 15 km |
| Randolph | 51649 | 17 km |
| Glenwood | 51534 | 20 km |
| Macedonia | 51549 | 21 km |
| Mineola | 51554 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities