| State | Iowa |
|---|---|
| Coordinates | 41.1130, -95.6269 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mineola | 51554 | 7 km |
| Glenwood | 51534 | 12 km |
| Malvern | 51551 | 12 km |
| Henderson | 51541 | 14 km |
| Hastings | 51540 | 15 km |
| Macedonia | 51549 | 19 km |
| Emerson | 51533 | 20 km |
| Carson | 51525 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities