| State | Iowa |
|---|---|
| Coordinates | 41.6730, -93.7028 |
| Place | ZIP codes | Distance |
|---|---|---|
| Urbandale | 50322, 50323, 50398 | 5 km |
| Grimes | 50111 | 7 km |
| Windsor Heights | 50324 | 8 km |
| Clive | 50325 | 8 km |
| Polk City | 50226 | 9 km |
| Des Moines | 50301, 50302, 50303, 50304 … | 11 km |
| West Des Moines | 50265, 50266 | 11 km |
| Ankeny | 50021, 50023 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities