| State | Iowa |
|---|---|
| Coordinates | 41.7549, -93.6893 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnston | 50131 | 9 km |
| Grimes | 50111 | 10 km |
| Ankeny | 50021, 50023 | 11 km |
| Granger | 50109 | 11 km |
| Des Moines | 50301, 50302, 50303, 50304 … | 13 km |
| Slater | 50244 | 14 km |
| Urbandale | 50322, 50323, 50398 | 14 km |
| Elkhart | 50073 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities