| State | Iowa |
|---|---|
| Coordinates | 41.8765, -93.6812 |
| Place | ZIP codes | Distance |
|---|---|---|
| Huxley | 50124 | 7 km |
| Cambridge | 50046 | 13 km |
| Polk City | 50226 | 14 km |
| Madrid | 50156 | 14 km |
| Luther | 50152 | 15 km |
| Elkhart | 50073 | 16 km |
| Ames | 50010, 50011, 50012, 50013 … | 17 km |
| Granger | 50109 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities