| State | Iowa |
|---|---|
| Coordinates | 41.9387, -93.8371 |
| Place | ZIP codes | Distance |
|---|---|---|
| Madrid | 50156 | 6 km |
| Woodward | 50276 | 12 km |
| Boone | 50036, 50037, 50099 | 14 km |
| Slater | 50244 | 15 km |
| Ogden | 50212 | 18 km |
| Ames | 50010, 50011, 50012, 50013 … | 19 km |
| Granger | 50109 | 20 km |
| Huxley | 50124 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities