| State | Iowa |
|---|---|
| Coordinates | 42.0066, -92.7756 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ferguson | 50078 | 11 km |
| Marshalltown | 50158 | 12 km |
| Gilman | 50106 | 12 km |
| Tama | 52339 | 17 km |
| Toledo | 52342 | 17 km |
| Laurel | 50141 | 19 km |
| Haverhill | 50120 | 19 km |
| Albion | 50005 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities