| State | Iowa |
|---|---|
| Coordinates | 42.0414, -94.6321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glidden | 51443 | 7 km |
| Scranton | 51462 | 7 km |
| Coon Rapids | 50058 | 17 km |
| Cooper | 50059 | 19 km |
| Carroll | 51401 | 20 km |
| Jefferson | 50129 | 20 km |
| Dedham | 51440 | 21 km |
| Bayard | 50029 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities