| State | Iowa |
|---|---|
| Coordinates | 41.8519, -94.5583 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bagley | 50026 | 10 km |
| Coon Rapids | 50058 | 11 km |
| Scranton | 51462 | 18 km |
| Yale | 50277 | 19 km |
| Guthrie Center | 50115 | 20 km |
| Jamaica | 50128 | 20 km |
| Ralston | 51459 | 22 km |
| Dedham | 51440 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities