| State | Iowa |
|---|---|
| Coordinates | 41.8341, -94.4415 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bayard | 50029 | 10 km |
| Yale | 50277 | 10 km |
| Jamaica | 50128 | 10 km |
| Panora | 50216 | 17 km |
| Guthrie Center | 50115 | 17 km |
| Dawson | 50066 | 19 km |
| Jefferson | 50129 | 20 km |
| Coon Rapids | 50058 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities