| State | Iowa |
|---|---|
| Coordinates | 42.6171, -90.8115 |
| Place | ZIP codes | Distance |
|---|---|---|
| Durango | 52039 | 8 km |
| Potosi | 53820 | 12 km |
| Cassville | 53806 | 17 km |
| Dubuque | 52001, 52002, 52003, 52004 … | 18 km |
| Dickeyville | 53808 | 18 km |
| Peosta | 52068 | 19 km |
| Luxemburg | 52056 | 21 km |
| Epworth | 52045 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities