| State | Wisconsin |
|---|---|
| Coordinates | 42.6263, -90.5931 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cuba City | 53807 | 10 km |
| Potosi | 53820 | 11 km |
| Hazel Green | 53811 | 12 km |
| Dubuque | 52001, 52002, 52003, 52004 … | 15 km |
| Platteville | 53818 | 15 km |
| East Dubuque | 61025 | 15 km |
| Sherrill | 52073 | 18 km |
| Benton | 53803 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities