| State | Illinois |
|---|---|
| Coordinates | 42.4875, -90.6046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dubuque | 52001, 52002, 52003, 52004 … | 5 km |
| Hazel Green | 53811 | 9 km |
| Dickeyville | 53808 | 15 km |
| Cuba City | 53807 | 16 km |
| Galena | 61036 | 17 km |
| Peosta | 52068 | 17 km |
| Benton | 53803 | 22 km |
| Durango | 52039 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities