| State | Wisconsin |
|---|---|
| Coordinates | 42.5545, -90.3508 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shullsburg | 53586 | 11 km |
| Cuba City | 53807 | 11 km |
| Hazel Green | 53811 | 13 km |
| Galena | 61036 | 16 km |
| Belmont | 53510 | 20 km |
| Dickeyville | 53808 | 21 km |
| East Dubuque | 61025 | 22 km |
| Platteville | 53818 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities