| State | Wisconsin |
|---|---|
| Coordinates | 42.7308, -90.3359 |
| Place | ZIP codes | Distance |
|---|---|---|
| Platteville | 53818 | 12 km |
| Cuba City | 53807 | 19 km |
| Darlington | 53530 | 19 km |
| Shullsburg | 53586 | 19 km |
| Mineral Point | 53565 | 20 km |
| Benton | 53803 | 20 km |
| Livingston | 53554 | 21 km |
| Linden | 53553 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities