| State | Iowa |
|---|---|
| Coordinates | 40.9859, -95.0988 |
| Place | ZIP codes | Distance |
|---|---|---|
| Red Oak | 51566, 51591 | 11 km |
| Villisca | 50864 | 11 km |
| Grant | 50847 | 20 km |
| Essex | 51638 | 23 km |
| Emerson | 51533 | 27 km |
| Clarinda | 51632 | 27 km |
| Yorktown | 51656 | 28 km |
| Corning | 50841 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities