| State | Iowa |
|---|---|
| Coordinates | 42.0338, -95.1778 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arcadia | 51430 | 12 km |
| Aspinwall | 51432 | 14 km |
| Denison | 51442 | 15 km |
| Manning | 51455 | 17 km |
| Templeton | 51463 | 24 km |
| Carroll | 51401 | 26 km |
| Gray | 50110 | 27 km |
| Irwin | 51446 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities