| State | Idaho |
|---|---|
| Coordinates | 47.6928, -116.7850 |
| ZIP code | County or equivalent |
|---|---|
| 83814 | Kootenai County |
| 83815 | Kootenai County |
| 83816 | Kootenai County |
| Place | ZIP codes | Distance |
|---|---|---|
| Post Falls | 83854, 83877 | 12 km |
| Hayden | 83835 | 12 km |
| Rathdrum | 83858 | 16 km |
| Harrison | 83833 | 21 km |
| Liberty Lake | 99019 | 23 km |
| Athol | 83801 | 26 km |
| Greenacres | 99016 | 28 km |
| Spirit Lake | 83869 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities