| State | Idaho |
|---|---|
| Coordinates | 47.5017, -116.7446 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plummer | 83851 | 21 km |
| Coeur d'Alene | 83814, 83815, 83816 | 21 km |
| Saint Maries | 83861 | 26 km |
| Post Falls | 83854, 83877 | 28 km |
| Rockford | 99030 | 30 km |
| Liberty Lake | 99019 | 30 km |
| Hayden | 83835 | 33 km |
| Kingston | 83839 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities