| State | Idaho |
|---|---|
| Coordinates | 47.3278, -116.8662 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrison | 83833 | 21 km |
| Saint Maries | 83861 | 23 km |
| Rockford | 99030 | 24 km |
| Fairfield | 99012 | 26 km |
| Waverly | 99039 | 27 km |
| Farmington | 99128 | 31 km |
| Belmont | 99104 | 36 km |
| Liberty Lake | 99019 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities