| State | Washington |
|---|---|
| Coordinates | 47.3987, -117.1921 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waverly | 99039 | 7 km |
| Rockford | 99030 | 8 km |
| Plummer | 83851 | 26 km |
| Veradale | 99037 | 27 km |
| Malden | 99149 | 28 km |
| Greenacres | 99016 | 29 km |
| Liberty Lake | 99019 | 29 km |
| Marshall | 99020 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities