| State | Idaho |
|---|---|
| Coordinates | 46.5714, -116.9290 |
| Place | ZIP codes | Distance |
|---|---|---|
| Uniontown | 99179 | 13 km |
| Moscow | 83843, 83844 | 18 km |
| Colton | 99113 | 18 km |
| Lapwai | 83540 | 21 km |
| Clarkston | 99403 | 22 km |
| Troy | 83871 | 23 km |
| Lewiston | 83501 | 24 km |
| Pullman | 99163, 99164 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities