| State | Idaho |
|---|---|
| Coordinates | 46.4124, -116.7902 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewiston | 83501 | 8 km |
| Genesee | 83832 | 21 km |
| Clarkston | 99403 | 21 km |
| Winchester | 83555 | 23 km |
| Uniontown | 99179 | 26 km |
| Asotin | 99402 | 35 km |
| Colton | 99113 | 35 km |
| Troy | 83871 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities