| State | Idaho |
|---|---|
| Coordinates | 46.2383, -116.6204 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ferdinand | 83526 | 21 km |
| Lewiston | 83501 | 23 km |
| Lapwai | 83540 | 23 km |
| Cottonwood | 83522 | 29 km |
| Asotin | 99402 | 32 km |
| Clarkston | 99403 | 38 km |
| Orofino | 83544 | 41 km |
| Genesee | 83832 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities