| State | Idaho |
|---|---|
| Coordinates | 46.1349, -116.3982 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cottonwood | 83522 | 10 km |
| Winchester | 83555 | 21 km |
| Kamiah | 83536 | 29 km |
| Grangeville | 83530 | 32 km |
| Orofino | 83544 | 42 km |
| Lapwai | 83540 | 43 km |
| Lewiston | 83501 | 44 km |
| Pierce | 83546 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities