| State | Idaho |
|---|---|
| Coordinates | 46.4924, -115.8071 |
| Place | ZIP codes | Distance |
|---|---|---|
| Orofino | 83544 | 33 km |
| Kamiah | 83536 | 35 km |
| Elk River | 83827 | 43 km |
| Ferdinand | 83526 | 60 km |
| Cottonwood | 83522 | 66 km |
| Grangeville | 83530 | 67 km |
| Elk City | 83525 | 82 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities