| State | Washington |
|---|---|
| Coordinates | 46.1343, -117.0015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lewiston | 83501 | 28 km |
| Clarkston | 99403 | 29 km |
| Winchester | 83555 | 32 km |
| Lapwai | 83540 | 35 km |
| Uniontown | 99179 | 44 km |
| Genesee | 83832 | 49 km |
| Colton | 99113 | 52 km |
| Pomeroy | 99347 | 59 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities