| State | Washington |
|---|---|
| Coordinates | 46.4698, -117.5993 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 99328 | 34 km |
| Colton | 99113 | 36 km |
| Starbuck | 99359 | 39 km |
| Uniontown | 99179 | 39 km |
| Clarkston | 99403 | 42 km |
| Pullman | 99163, 99164 | 44 km |
| Albion | 99102 | 45 km |
| Waitsburg | 99361 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities