| State | Washington |
|---|---|
| Coordinates | 46.5128, -118.1024 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 99328 | 25 km |
| Hooper | 99333 | 27 km |
| Waitsburg | 99361 | 27 km |
| Prescott | 99348 | 29 km |
| Pomeroy | 99347 | 39 km |
| Walla Walla | 99362 | 53 km |
| Endicott | 99125 | 55 km |
| College Place | 99324 | 57 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities