| State | Washington |
|---|---|
| Coordinates | 46.7543, -118.1480 |
| Place | ZIP codes | Distance |
|---|---|---|
| Starbuck | 99359 | 27 km |
| Endicott | 99125 | 38 km |
| Ritzville | 99169 | 46 km |
| Prescott | 99348 | 49 km |
| Dayton | 99328 | 51 km |
| Pomeroy | 99347 | 53 km |
| Lamont | 99017 | 53 km |
| Waitsburg | 99361 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities