| State | Idaho |
|---|---|
| Coordinates | 42.5599, -113.7709 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burley | 83318 | 4 km |
| Paul | 83347 | 7 km |
| Rupert | 83350 | 18 km |
| Albion | 83311 | 26 km |
| Eden | 83325 | 39 km |
| Oakley | 83346 | 42 km |
| Hansen | 83334 | 43 km |
| Malta | 83342 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities