| State | Idaho |
|---|---|
| Coordinates | 42.1619, -112.6539 |
| Place | ZIP codes | Distance |
|---|---|---|
| Portage | 84331 | 40 km |
| Rockland | 83271 | 47 km |
| Howell | 84316 | 48 km |
| Plymouth | 84330 | 53 km |
| Downey | 83234 | 53 km |
| Clarkston | 84305 | 57 km |
| American Falls | 83211 | 58 km |
| Riverside | 84334 | 59 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities