| State | Idaho |
|---|---|
| Coordinates | 42.4181, -112.1090 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 83232 | 35 km |
| Thatcher | 83283 | 35 km |
| Preston | 83263 | 40 km |
| Weston | 83286 | 43 km |
| Portage | 84331 | 50 km |
| Franklin | 83237 | 51 km |
| Soda Springs | 83276 | 52 km |
| Holbrook | 83243 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities