| State | Idaho |
|---|---|
| Coordinates | 42.1184, -111.9858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weston | 83286 | 8 km |
| Preston | 83263 | 11 km |
| Lewiston | 84320 | 19 km |
| Franklin | 83237 | 19 km |
| Cornish | 84308 | 19 km |
| Clarkston | 84305 | 23 km |
| Trenton | 84338 | 24 km |
| Richmond | 84333 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities