| State | Utah |
|---|---|
| Coordinates | 41.9701, -111.8768 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richmond | 84333 | 7 km |
| Trenton | 84338 | 8 km |
| Cornish | 84308 | 8 km |
| Franklin | 83237 | 10 km |
| Weston | 83286 | 11 km |
| Smithfield | 84335 | 15 km |
| Newton | 84327 | 15 km |
| Clarkston | 84305 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities