| State | Idaho |
|---|---|
| Coordinates | 42.0446, -111.9715 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 83232 | 8 km |
| Cornish | 84308 | 11 km |
| Lewiston | 84320 | 11 km |
| Preston | 83263 | 12 km |
| Trenton | 84338 | 15 km |
| Franklin | 83237 | 15 km |
| Clarkston | 84305 | 15 km |
| Richmond | 84333 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities