| State | Idaho |
|---|---|
| Coordinates | 42.1109, -111.8565 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 83232 | 11 km |
| Franklin | 83237 | 11 km |
| Weston | 83286 | 12 km |
| Lewiston | 84320 | 16 km |
| Richmond | 84333 | 21 km |
| Cornish | 84308 | 21 km |
| Trenton | 84338 | 23 km |
| Clarkston | 84305 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities